| STEEL | $240.00/Ton | |
| COPPER #1 | $6.28/LB | |
| COPPER #2 | $3.66/LB | |
| COPPER ALUMINUM RADS CLEAN | $3.38/LB | |
| CLEAN BRASS | $3.87/LB | |
| MIXED ALUMINUM | $0.87/LB | |
| POP CANS | $0.77/LB | |
| PAINTED ALUMINUM | $0.85/LB | |
| ALUMINUM RIMS CLEAN | $1.5/LB | |
| BATTERIES | $0.4/LB | |
| LEAD CLEAN | $0.63/LB | |
| STAINLESS STEEL | $0.49/LB |
Please enter the frontend editing password to proceed.
©2026 Rakowskicartage